total 96M
drwxr-xr-x  3 nil nil 4.0K 2024-07-03 13:26 ./
drwxr-xr-x 21 nil nil 4.0K 2022-04-29 13:17 ../
-rw-rw-r--  1 nil nil 307K 2003-09-26 08:45 10d-map.pdf
-rwxr-xr-x  1 nil nil 734K 2003-09-26 08:46 10d-map.ps*
-rwxr-xr-x  1 nil nil 5.7K 2003-09-25 00:55 10d-view.pdf*
-rwxr-xr-x  1 nil nil  13K 2003-09-25 00:55 10d-view.ps*
-rw-r--r--  1 nil nil  18K 2015-09-23 17:51 200s-chart.pdf
-rw-r--r--  1 nil nil  20K 2015-09-23 17:51 200s-chart.ps
-rw-r--r--  1 nil nil    0 2001-12-10 03:34 POSTSCRIPTCODE
-rw-r--r--  1 nil nil 131K 2003-10-13 02:03 barbiedir.pdf
-rw-r--r--  1 nil nil  18K 2003-03-06 18:08 broadcast-stations.ps
-rw-rw-r--  1 nil nil 545K 2002-08-23 15:22 cdrom-label.pdf
-rw-r--r--  1 nil nil 3.9K 2001-09-26 13:59 cdrom-label.ps
-rw-r--r--  1 nil nil 4.5K 2008-01-31 15:58 cheatsheet.pdf
-rw-r--r--  1 nil nil 4.9K 2008-01-31 15:58 cheatsheet.ps
-rw-r--r--  1 nil nil  42K 2002-11-25 15:34 counterscript.pdf
-rw-r--r--  1 nil nil 167K 2009-03-01 18:30 cupcake.pdf
-rw-r--r--  1 nil nil  41K 2009-03-01 18:30 cupcake.ps
-rw-r--r--  1 nil nil  23K 2002-09-15 20:41 darts.pdf
-rw-r--r--  1 nil nil 1.1K 2002-09-15 20:41 darts.ps
-rwxr-xr-x  1 nil nil 5.1K 2003-11-26 00:08 deskcal.ps*
-rw-r--r--  1 nil nil 809K 2005-08-28 18:06 drawstars-bleed.png
-rw-r--r--  1 nil nil 418K 2005-08-28 18:03 drawstars-bleed.ps
-rw-r--r--  1 nil nil 960K 2005-08-26 19:24 drawstars.pdf
-rw-r--r--  1 nil nil 830K 2005-08-28 17:59 drawstars.png
-rw-r--r--  1 nil nil 418K 2005-08-26 19:24 drawstars.ps
-rw-r--r--  1 nil nil 401K 2024-02-18 10:43 envelope-std.pdf
-rw-r--r--  1 nil nil 278K 2024-02-18 10:42 envelope-std.ps
-rw-r--r--  1 nil nil 5.1K 2024-02-18 10:41 envelope.pdf
-rwxrwxr-x  1 nil nil 2.3K 2024-02-18 10:39 envelope.ps*
-rw-rw-r--  1 nil nil  55K 2003-08-18 00:42 etest.pdf
-rw-rw-r--  1 nil nil  686 2003-08-18 03:05 etest.ps
-rw-r--r--  1 nil nil  17K 2002-08-19 14:51 excard.pdf
-rw-r--r--  1 nil nil 1.3K 2002-08-19 14:51 excard.ps
-rw-r--r--  1 nil nil 757K 2003-08-07 21:42 eye-100dpi-scan.gif
-rwxr-xr-x  1 nil nil 697K 2003-08-28 03:40 eye.pdf*
-rwxr-xr-x  1 nil nil 3.5K 2003-08-28 03:39 eye.ps*
-rwxr-xr-x  1 nil nil 696K 2003-08-28 03:40 eye2.pdf*
-rwxr-xr-x  1 nil nil 3.5K 2003-08-28 03:39 eye2.ps*
-rwxr-xr-x  1 nil nil 696K 2003-08-28 03:40 eye3.pdf*
-rwxr-xr-x  1 nil nil 3.5K 2003-08-28 03:39 eye3.ps*
-rwxr-xr-x  1 nil nil 696K 2003-08-28 03:41 eye4.pdf*
-rwxr-xr-x  1 nil nil 3.5K 2003-08-28 03:39 eye4.ps*
-rwxr-xr-x  1 nil nil 2.1M 2003-08-28 03:41 eye5.pdf*
-rwxr-xr-x  1 nil nil 3.5K 2003-08-28 03:39 eye5.ps*
-rw-rw-r--  1 nil nil 132K 2006-07-19 11:22 fonts.pdf
-rw-rw-r--  1 nil nil 1.5K 2006-07-19 11:16 fonts.ps
-rw-rw-r--  1 nil nil 289K 2005-04-11 11:39 fortris.ps
-rwxr-xr-x  1 nil nil  25K 2003-10-16 18:59 ftest.pdf*
-rwxr-xr-x  1 nil nil 1.7K 2003-10-16 18:59 ftest.ps*
-rw-r--r--  1 nil nil   53 2013-03-09 21:26 googlecd247bc7d9089c02.html
-rw-r--r--  1 nil nil  58K 2002-11-14 13:23 gpl-hand.pdf
-rw-r--r--  1 nil nil 134K 2002-11-14 13:23 gpl-hand.ps
-rw-rw-r--  1 nil nil  21K 2004-04-04 18:26 graph-paper-color.pdf
-rw-rw-r--  1 nil nil  20K 2004-04-04 18:24 graph-paper-color.ps
-rw-rw-r--  1 nil nil  23K 2004-04-04 18:26 graph-paper-log-lin.pdf
-rw-rw-r--  1 nil nil  21K 2004-04-04 18:25 graph-paper-log-lin.ps
-rw-rw-r--  1 nil nil  22K 2004-04-04 18:26 graph-paper-log-log.pdf
-rw-rw-r--  1 nil nil  21K 2004-04-04 18:25 graph-paper-log-log.ps
-rw-rw-r--  1 nil nil  24K 2004-04-04 18:26 graph-paper-mm.pdf
-rw-rw-r--  1 nil nil  21K 2004-04-04 18:25 graph-paper-mm.ps
-rw-rw-r--  1 nil nil 7.7K 2024-02-18 12:55 graph-paper-nathan.pdf
-rw-r--r--  1 nil nil  25K 2024-02-18 12:55 graph-paper-nathan.ps
-rw-rw-r--  1 nil nil  21K 2004-04-04 18:26 graph-paper.pdf
-rw-rw-r--  1 nil nil  20K 2004-04-04 18:25 graph-paper.ps
-rw-rw-r--  1 nil nil 3.4K 2008-07-21 14:54 head-tail.pdf
-rwxr-xr-x  1 nil nil  326 2008-07-21 14:54 head-tail.ps*
-rwxr-xr-x  1 nil nil 1.3M 2006-03-29 10:39 i880.ai*
-rw-r--r--  1 nil nil 3.3K 2006-03-29 09:38 i880.pdf
-rw-r--r--  1 nil nil 1.1K 2006-03-29 09:36 i880.ps
-rw-r--r--  1 nil nil 6.1K 2004-02-12 13:18 ill.pdf
-rw-rw-r--  1 nil nil 4.4K 2024-07-03 13:25 links.html
-rw-r--r--  1 nil nil 2.6K 2004-06-03 17:02 logo.pdf
-rw-rw-r--  1 nil nil 4.0K 2004-06-03 00:36 logo2.pdf
-rw-rw-r--  1 nil nil 4.1K 2004-06-03 00:36 logo3.pdf
-rw-rw-r--  1 nil nil 4.1K 2004-06-03 00:36 logo4.pdf
-rw-r--r--  1 nil nil  67K 2005-11-03 08:46 nautilus.pdf
-rw-r--r--  1 nil nil 367K 2005-11-03 08:46 nautilus.ps
-rw-r--r--  1 nil nil 3.6K 2012-09-14 15:52 outline-text.ps
-rwxr-xr-x  1 nil nil 8.9M 2005-08-28 17:17 planisphere-bleed.pdf*
-rwxr-xr-x  1 nil nil 8.0M 2005-08-28 17:51 planisphere-bleed.png*
-rwxr-xr-x  1 nil nil  24M 2005-08-28 17:10 planisphere-bleed.ps*
-rwxr-xr-x  1 nil nil 922K 2005-08-28 17:18 planisphere-die.epsi*
-rwxr-xr-x  1 nil nil 4.0K 2005-08-28 17:12 planisphere-die.pdf*
-rwxr-xr-x  1 nil nil 1.8K 2005-08-28 17:10 planisphere-die.ps*
-rwxr-xr-x  1 nil nil  70K 2005-09-07 21:22 planisphere-template.ai*
-rwxr-xr-x  1 nil nil 902K 2005-09-07 21:35 planisphere-template.eps*
-rwxr-xr-x  1 nil nil 5.7K 2005-09-07 21:33 planisphere-template.pdf*
-rwxr-xr-x  1 nil nil 3.2K 2005-09-05 19:15 planisphere-template.ps*
-rwxr-xr-x  1 nil nil 8.9M 2005-08-28 17:11 planisphere.pdf*
-rwxr-xr-x  1 nil nil 5.8M 2005-08-28 17:38 planisphere.png*
-rwxr-xr-x  1 nil nil  24M 2005-08-28 17:10 planisphere.ps*
-rw-r--r--  1 nil nil   63 2013-03-09 21:56 robots.txt
-rw-rw-r--  1 nil nil  60K 2003-08-08 02:53 smith.pdf
-rw-r--r--  1 nil nil  24K 2003-08-08 02:53 smith.ps
-rw-rw-r--  1 nil nil  18K 2002-08-23 15:22 spiral.pdf
-rw-r--r--  1 nil nil  182 2002-02-07 04:42 spiral.ps
-rwxrwxr-x  1 nil nil 4.8K 2021-06-30 13:27 stampborder.pdf*
-rwxrwxr-x  1 nil nil  798 2021-06-30 13:27 stampborder.ps*
-rw-rw-r--  1 nil nil  950 2004-06-02 20:32 starfleet.pdf
-rw-rw-r--  1 nil nil  397 2004-06-02 20:32 starfleet.ps
-rwx------  1 nil nil  37K 2005-06-15 18:13 starlighttemplate.pdf*
-rw-r--r--  1 nil nil 1.9K 2005-06-19 22:00 stemp.ps
-rwxr-xr-x  1 nil nil  593 2003-07-30 16:02 stest.ps*
-rwxr-xr-x  1 nil nil 1.6K 2003-10-10 13:24 tape-label.pdf*
-rwxr-xr-x  1 nil nil 4.0K 2003-10-10 13:24 tape-label.ps*
-rw-r--r--  1 nil nil 714K 2006-03-03 16:31 taylorsine.pdf
-rw-r--r--  1 nil nil 2.4K 2006-03-03 16:31 taylorsine.ps
-rw-r--r--  1 nil nil 1.8K 2003-08-08 13:01 texttest.pdf
-rw-r--r--  1 nil nil 1.5K 2003-08-08 13:01 texttest.ps
-rw-rw-r--  1 nil nil 6.3K 2004-10-13 12:14 tshirt.pdf
-rw-r--r--  1 nil nil 8.6K 2004-06-03 00:37 tshirt.ps
drwx--x--x  2 nil nil 4.0K 2004-03-03 04:02 tv/
-rw-r--r--  1 nil nil  22K 2004-04-06 14:46 twc-logo.pdf
-rw-r--r--  1 nil nil 430K 2004-04-06 14:46 twc-logo.ps
-rw-rw-r--  1 nil nil  82K 2002-08-23 15:17 xd.pdf
-rw-r--r--  1 nil nil 363K 2003-08-18 03:05 xd.ps

Apache/2.4.52 (Ubuntu) at postscriptcode.com serving 3.145.95.233 port 45326